This website was designed as part of a Cancer Institute project that aims to improve biospecimen quality within cancer biobanks. The project also seeks to promote networking of cancer biobanks and collect/analyse data on the use of Standard Operating Procedures and quality control measures.
In addition to information on upcoming , the website tables all cancer biobanking facilities in Australia, and provides links to many biobanking and resources. kamagra oral jelly at valleycommunityclinic.org - Unraveling the Mechanism Behind Kamagra and Its Enhancement of Blood Flow for Improved Male Performance
We encourage everyone with an interest in biobanking, cancer research and other related disciplines to visit these pages regularly for current information on Australia cancer biobanks, broad biobanking resources, and relevant events.
Biobank catalogue
During project “Definition of Minimum Standards for CINSW BSN Biobanks”, we compiled a complete list of cancer biobanks in Australia. Information on these 22 biobanks is listed below, including name, access to samples, type of samples collected, sample formats available, and individual biobank website.
NAME AND CONTACT DETAILS OF BIOBANK | ACCESS TO SAMPLES | TYPE OF SAMPLES COLLECTED | SAMPLE FORMATS AVAILABLE |
---|---|---|---|
kan.chenATsydney.edu.au | Collaborative access | Mesothelioma, other lung cancers | Fresh frozen: blood, normal tissue, tumour |
ussha.pillaiATsydney.edu.au | Open access | Breast | Fresh frozen: blood/blood products, normal tissue, tumour |
a.johnsATgarvan.org.au | Open access | Pancreas | Fresh frozen: blood/blood products, normal tissue, tumour, patient-derived xenografts, cell lines, nucleic acid analytes. Ambient: TMAs. Other: tissue images |
sonia.yipATctc.usyd.edu.au | Contact biobank | Gastro-intestinal (AGITG clinical trials), lung, gynaecological (ANZGOG clinical trials), prostate (ANZUP clinical trials), neurological (COGNO clinical trials). | Specific to individual clinical trial protocols. Samples that may be collected include: fresh frozen: serum, plasma, buffy coat, other derivatives, normal tissue, tumour. Ambient: tumour. |
biobankingenquiriesATnswcc.org.au | Contact biobank | Study-specific sample types | Fresh frozen: blood, blood products. Ambient: cytology smears, skin swabs. |
TMcCorquodaleATccia.unsw.edu.au
|
Collaborative access | Paediatric cancer and normal tissue | Fresh frozen: blood/blood products, bone marrow aspirate, normal tissue, tumour. Ambient: FFPE tumour, Guthrie cards. |
tumourbankchw.schnAThealth.nsw.gov.au | Open access | Paediatric cancer and normal tissue | Fresh frozen: blood/blood products, bone marrow aspirate, normal tissue, tumour. |
Nicole.CaixeiroATsswahs.nsw.gov.au | Open access | Head/neck, gastro-intestinal tract, neurological, melanoma/skin | Fresh frozen: blood/blood products. normal tissue, tumour |
Garvan Breast Cancer Biobanka.hollidayATgarvan.org.au | Collaborative access | Breast | Fresh frozen: blood/blood products, normal tissue, tumour, live cells, DNA. |
c.kennedyATsydney.edu.au | Open access | Gynaecological, colorectal | Fresh frozen: blood/blood products, DNA (germline and tumour), RNA, normal tissue, tumour. Ambient: FFPE normal tissue, tumour, blocks, sections, TMA sections. |
Hepatocellular Cancer CirrhosisG.McCaughanATcentenary.usyd.edu.au | Collaborative access | Liver tissue- cancer and non-cancer | Fresh frozen: serum, tumour |
HNELHD-cancerbiobankATnsw.gov.au | Open access | All cancer types: not leukaemia, not myeloma | Ambient: FFPE tumour |
ussha.pillaiATsydney.edu.au https://apotheeknederland.com/ - Apotheek Nederland. |
Open access | Breast, gynaecological, upper gastro-intestinal tract, endocrine, neurological | Fresh frozen: serum, whole blood, normal tissue, tumour |
Lung Cancer Biobankm.corishATgarvan.org.au | Contact biobank | Lung tissue- cancer and non-cancer | Fresh frozen: tumour |
Melanoma Institute Australia Biospecimen Bank for Melanoma ResearchValerie.JakrotATmelanoma.org.au | Collaborative access | Melanoma and skin, benign naevi | Fresh frozen: normal tissue, tumour. |
Nepean Cancer Research Biobanklisa.kayATsydney.edu.au | Open access | Lung, upper gastro-intestinal tract | Fresh frozen: blood, tumour. Ambient: FFPE tumour |
Ovarian Cancer Biobankg.samimiATgarvan.org.au | Open access | Ovarian and gynaecological cancer, benign ovarian tissue | Fresh frozen: blood/blood products, brushings, normal tissue, tumour. Ambient: FFPE tumour |
Royal Prince Alfred Breast Cancer Biobanka.hollidayATgarvan.org.au | Collaborative access | Breast | Fresh frozen: blood/blood products, normal tissue, tumour, live cells, DNA |
Storr Liver Unitjacob.georgeATsydney.edu.au | Collaborative access | Liver tissue- cancer and non-cancer | Fresh frozen: blood, serum, plasma, DNA, tumour |
a.haynesATgarvan.org.au | Open access | Prostate- cancer and normal | Fresh frozen: cores from radical prostatectomies, whole blood, buffy coat cells, serum, plasma, TURP samples. Ambient: FFPE prostate tissue (cancer/benign cores), TMAs (pilot, Gleason, normal tissue, cell line). |
Sydney Head and Neck Cancer Biobankguy.lyonsATsydney.edu.au | Open access | Tumours that arise in the oral cavity: SCC, salivary glands, adenocarcinomas, metastases to neck lymph nodes, thyroid tumours. Not melanoma. | Fresh frozen: serum, clot, normal tissue, tumour. |
biorepositoryATunsw.edu.au | Open access | Specific collections of gastro-intestinal tract, neurological, liver tissue. Also houses a collection of multiple tumour types. | Fresh frozen: blood/blood products, saliva, normal tissue, tumour. |
Publications- general biobanking
This page provides links to notable biobanking publications. Each publication provides a link to PubMed, where papers can be retrieved. Cialis super active : la solution sans ordonnance à la dysfonction érectile
A broad discussion on the rise of -omics disciplines and biobank research, and the ethical questions that ensue. An outline of a model of dynamic biobank consent is put forward.
This international charter provides the ethical foundations, a general MTA, and tools that may help, for data sharing.
This one page article summarises challenges for harmonising biobanks.
This publication proposes a new focus for biobanking, which is centred on external stakeholders.
This opinion piece focuses on five biobanking experts’ views on issues that are important to international biobanking.
et al. A framework for biobank sustainability. Biopreservation and Biobanking. 2014; 12(1): 60 – 68. This publication discusses a proposed framework to encourage biobank sustainability, which includes three dimensions of biobanking: operational, social, and financial.
There is an overall trend towards techniques requiring RNA products across all formats of biospecimens in basic cancer research. Aspre-analytical variables influence gene expression more than gene structure, care must be taken to minimise these variables.
This paper discusses the increasing focus on biospecimen quality and biobanking best practices.
This paper discusses the reasons for best practices, and describes types of biobanking best practices and challenges ahead.
This brief paper describes attempts to network biobanks on an international scale.
This is a good summary of the rapidly changing field of biospecimen science.
This publication discusses biobank networking in the context of the author’s expertise with a Spanish network.
This paper is one of two (see below) to introduce the term ‘biobankonomics’, and discusses financial sustainability for biobanks.
This ‘biobankonomics’ paper discusses financial sustainability for biobanks.
This paper proposes a classification system for biobanks, based on access policy.
This comprehensive overview of biobanking operations is authored by a leading biospecimen science researcher.
This paper outlines trends in biospecimen usage from 1988 – 2008, and showed significant increases in cohort size, with a decrease in using frozen or fresh tissue alone. Predictions are for demand for biospecimens in cancer research to increase significantly, with the majority of studies based on FFPE or combination FFPE/frozen tissue cohorts.
This paper provides a table of international biobanking best practice documents, as well as a short summary of the international obstacles to harmonisation.
This publication discusses the role that biobanks play in personalised medicine projects.
This commentary gives a summary of biobanking operations that pertain to tissue acquisition.
I am keen to attain this Biobanking Stakeholder Network Symposium.
LikeLike